Season 1 · 2026-09-24中文
GEAR / DATABASE
Gear database
Armor, helmets, medical items and storage. Count the small costs in every deployment.
| Item | Type | Caliber | Price* |
|---|---|---|---|
| Light Armor | Armor | — | $400 |
| Medium Armor | Armor | — | $1,000 |
| Heavy Armor | Armor | — | $2,000 |
| Super Heavy Armor | Armor | — | $4,000 |
| Light Helmet | Helmet | — | $200 |
| Medium Helmet | Helmet | — | $500 |
| Heavy Helmet | Helmet | — | $1,500 |
| Bandage | Medical | — | $200 |
| Adrenaline Pen | Medical | — | $250 |
| Field Resuscitator | Medical | — | $500 |
| Medium Tac Vest | Storage | — | $250 |
| Field Backpack | Storage | — | $650 |
* Community-recorded prices; verify against the current in-game vendor. Showing 12/12